Maths
Whiterose Maths Units Place Value and Shape
Please lick above for a link to the Whiterose units
These are the Year 1 maths units for the Spring term:
Counting with 100 - counting on and back from zero and from different numbers and counting in 2s, 5s and 10s.
Position and direction - describe full/half/quarter/3 quarter turns
- describe position (left, right, up, down, in front, behind etc...)
Numbers 0 - 5 - ordinal numbers
- partitioning 5 in different ways
- finding missing parts when the whole and only 1 part is known
- finding 1 more and 1 less
- using a bar model to represent parts and wholes
Numbers 0 to 10 - count objects and match to number words and numerals
- decribe where 6 - 10 are on the number line
- represent numbers 6-10 using the 5 and a bit structure
- identify and explore the wholes and parts of numbers 6 - 10 using the 5 and a bit structure
- understand odd and even numbers
- partition numbers 6 - 10 in different ways and systematically
- identify missing parts when a whole is partitioned into 2 parts
Additive structures -
1 | Pupils combine two or more parts to make a whole |
2 | Pupils explain that addends can be represented in any order. This is called the commutative law |
3 | Pupils explain that the = sign can be used to show that the whole and the sum of the parts are equal (1) |
4 | Pupils explain that the = sign can be used to show that the whole and the sum of the parts are equal (2) |
5 | Pupils add parts to find the value of the whole and write the equation |
6 | Pupils find the missing addend in an equation |
7 | Pupils partition a whole into two parts and express this with a subtraction equation |
8 | Pupils make addition and subtraction stories and write equations to match |
9 | Pupils represent ‘first, then, now’ stories with addition equations (1) |
10 | Pupils represent ‘first, then, now’ stories with addition equations (2) |
11 | Pupils represent ‘first, then, now’ stories with subtraction equations (1) |
12 | Pupils represent ‘first, then, now’ stories with subtraction equations (2) |
13 | Pupils represent different types of stories with subtraction calculations |
14 | Pupils make addition and subtraction stories, writing equations to match |
15 | Pupils work out the missing part of an addition story and equation if the other two parts are known |
16 | Pupils work out the missing part of a subtraction story and equation if the other two parts are known |
17 | Pupils explain that addition and subtraction are inverse operations (1) |
18 | Pupils explain that addition and subtraction are inverse operations (2) |
19 | Pupils use additive structures to think about addition and subtraction equations in different ways |
Please have a look in the files for the year overview.